Dominik Filipiak
Keywords: Artificial Intelligence, Machine Learning, Computer Vision, AI Leadership, Natural Language Processing, Quantitative Analysis, Big Data
1. Introduction
I have a T-shaped skill set, which means that I can handle management (on project, operational and strategic level), dev ops (such as setting up Hadoop/Spark clusters from scratch), data engineering (e.g. writing web crawlers to get the data and refine the results), data science (building, training and improving complex ML models in PyTorch), and AI research (writing scientific papers and pushing the boundaries of ML). On the other hand, my soft skills are e.g. leadership, project planning, presentation, teaching/guiding, business understanding, and writing project proposals. Due to my vast academic experience, my special skill is research, although I welcome all product and consulting-related projects as well.
t | degree | course & university |
---|---|---|
2018–now | PhD | Computer Science Universität Innsbruck |
2018–now | BSc | Mathematics Adam Mickiewicz University in Poznań |
2014–2018 | PhD | Information Systems (Economics), with distinction Poznań University of Economics and Business [PhD thesis is here] |
2013–2014 | MScEng | Computing, with distinction Poznań University of Technology |
2009–2013 | BEng | Information Engineering Poznań University of Technology |
2. Professional Experience
Yellowshift. Oct 2022–now, position: AI Tech lead / Polish branch CEO and co-founder. Responsibilities: Providing state-of-the-art AI solutions to our clients. Building Warsaw company branch from scratch and managing it on strategic and operational level.
$$\int_{-\infty}^\infty e^{-x^2}dx=\sqrt\pi$$
MIMUW, University of Warsaw. Oct2022–now, position: Academic Teacherr. Responsibilities: Teaching Deep Learning to Computer Science and Machine Learning students.
$$\min_{G}\max_{D}\mathbb{E}_{x\sim p_{\text{data}}(x)}[\log{D(x)}] + \mathbb{E}_{z\sim p_{\text{z}}(z)}[1 - \log{D(G(z))}]$$Department of Computer Science, Universität Innsbruck. Oct 2020–now, position: Researcher. Responsibilities: Conducting scientific research on leveraging knowledge graphs for computer vision applications (e.g. knowledge graphs embeddings for few-shot image classification) in an Austrian-Bavarian KI-net project. Preparing thesis on artificial intelligence with imperfect data (supervisors: Assoc. Prof. Dr. Anna Fensel, Prof. Dr. Justus Piater, and Dr. hab. Agata Filipowska).
$$2^{{\aleph _{0}}}=\aleph _{1}$$Department of Information Systems, Poznań University of Economics and Business. Sep 2011–Sep 2020, position: Data Scientist, Academic Teacher. Responsibilities: carrying out research, mostly connected to data science and machine learning (in domains such as art markets, telecommunications, and maritime surveillance), software development (Python, R, Java) for research and commercial purposes as well, planning scientific projects and writing proposals, maintaining the department's infrastructure (physical/virtual servers and clusters, networking), teaching undergraduate and postgraduate students (courses on machine learning, artificial intelligence, big data, software architecture, cryptography).
$$Y=\lambda f.(\lambda x.f\ (x\ x))\ (\lambda x.f\ (x\ x))$$NSense (now F-Secure), Poznań. August 2011–September 2011, position: Software Developer (intern). Responsibilities: Development of a vulnerability scanner in C#.
$$e^{i\pi }+1=0$$ Verax Systems, Poznań. March 2010–July 2010, position: Junior Linux Administrator (intern). Responsibilities: Researching and enrolling technologies related to LDAP protocol in the existing systems architecture (CentOS authentication, SMB, Radius, Postfix et cetera).
3. Skills, Awards, and Certificates
Technical Skills. Machine learning, statistical analysis, image processing, data crawling and wrangling, software development (Python, Java, R), software architecture (UML, design patterns), linux, big data (Apache Spark), databases (SQL, NoSQL, SPARQL).
Languages. Polish (native), English (fluent – C1, CAE certificate).
t | award | description |
---|---|---|
2023 | PhD Thesis Award | 2nd best PhD Theis in Information Systems (Wirtschaftsinformatik) in 2022 in Poland [proof] |
2018 | Best Paper Award | 4th Workshop on Semantic Deep Learning (SemDeep-4) collocated with the 17th International Semantic Web Conference, for the paper Semantic Image-Based Profiling of Users' Interests with Neural Networks |
2018 | Best Paper Award | The 8th International Tech-Science Conference NATCON "Naval Technologies for Defence and Security", for the paper Big Data for Anomaly Detection in Maritime Surveillance: Spatial AIS Data Analysis for Tankers (waiting for publication) |
2017 | Research Grant | Microsoft Azure for Data Science Research Grant, for the project Data Science for Improving the Quality of Art Market Data |
2016 | Best Paper Award | 19th BIS Conference in Leipzig, Germany, for the paper Quantitative Analysis of Art Market Using Ontologies, Named Entity Recognition and Machine Learning: A Case Study (see Section 4) |
2014 | Certificate | CAE Certificate in Advanced English (CEFR C1) |
4. Research & Teaching Experience
Scientific projects. This section will be extended someday...
- KI-Net
- SIMMO2
- HANSA
- SIMMO
- DSN
- LOD 2
- SMC
Teaching duties. Abbreviations: MIMUW: Faculty of Informatiks, Mathematics, and Mechanics at University of Warsaw, IiE: Informatyka i Ekonometria (Computer Science & Econometrics), ODO: Ochrona Danych Osobowych i Bezpieczeństwo Teleinformatyczne w Biznesie (Data Protection and Cybersecurity in Business), DaSBA: Data Science in Business and Administration (doktorat wdrożeniowy)
name | type | group |
---|---|---|
Deep Learning (1x30h) | Lab. | MIMUW (BSc & MSc) |
name | type | group |
---|---|---|
Deep Learning (1x30h) | Lab. | MIMUW (BSc & MSc) |
name | type | group |
---|---|---|
Algorytmy i struktury danych (Algorithms and Data Structures, 5x15h + 23h extramural) | Lab., Lct. | IiE (BSc) |
Artificial Intelligence (in English, 30 hours) | Lct. | IiE (BSc) |
Bazy danych (Database Systems, 5h out of 10h, in cooperation with dr Agata Filipowska and dr Krzysztof Węcel) | Lab. | DaSBA (PhD) |
Big Data (3x30h + 18h extramural) | Lab. | IiE (MSc) |
Jakość oprogramowania (Software Quality, 30h) | Lab. | IiE (BSc) |
Sieci neuronowe (Neural Networks, 10h) | Lct. | DaSBA (PhD) |
name | type | group |
---|---|---|
Artificial Intelligence (in English, 30 hours) | Lct. | IiE (BSc) |
Projektowanie i architektura systemów komponentowych (Design and Architecture of Component Systems, 30h) | Lct. | IiE (MSc) |
Big Data (4x30h + 18h extramural) | Lab. | IiE (MSc) |
Jakość oprogramowania (Software Quality, 30h) | Lab. | IiE (BSc) |
Kryptografia (Cryptography, 8h) | Lct. | ODO (postgrad.) |
Pozyskiwanie danych (Database Systems, 2h out of 8h, in cooperation with dr Agata Filipowska) | Lct. | DaSBA (PhD) |
Infrastruktura rozwiązań Big Data (Big Data Solutions, 5h out of 10h, in cooperation with dr Agata Filipowska) | Lct. | DaSBA (PhD) |
Metodyka pisania artykułów naukowych (Scientfic writing, 2h out of 8h, in cooperation with dr Agata Filipowska) | Lct. | DaSBA (PhD) |
Metody analizy danych ilościowych (Data Analysis Methods, 6h out of 16h, in cooperation with dr Agata Filipowska) | Lct. | DaSBA (PhD) |
Analiza grafów (Graph analysis, 4h out of 10h, in cooperation with dr Agata Filipowska) | Lct. | DaSBA (PhD) |
Bazy danych (Database Systems, 3h out of 12h, in cooperation with dr Agata Filipowska and dr Krzysztof Węcel) | Lct. | DaSBA (PhD) |
name | type | group |
---|---|---|
Projektowanie systemów informatycznych (Information Systems Architecure, 4x30h) | Lab. | IiE (BSc) |
Kryptografia (Cryptography, 2x8h) | Lct. | ODO (postgrad.) |
Pozyskiwanie danych (Database Systems, 4h out of 8h, in cooperation with dr Agata Filipowska) | Lct. | DaSBA (PhD) |
Infrastruktura rozwiązań Big Data (Big Data Solutions, 5h out of 10h, in cooperation with dr Agata Filipowska) | Lct. | DaSBA (PhD) |
name | type | group |
---|---|---|
Projektowanie systemów informatycznych (Information Systems Architecure, 2x30h) | Lab. | IiE (BSc) |
Kryptografia (Cryptography, 2x8h) | Lct. | ODO (postgrad.) |
Data Science/Big Data training (intensive 2-week course for academic staff from Narxoz University, Kazakhstan, topics: data processing, enrichment techniques, big data, machine learning, 40h out of 80h, in cooperation with dr Agata Filipowska) | Lab. | other |
Summer School on Big Data Analytics (summer school for Kazakh PhD students, 14h out of 56h, in cooperation with dr Agata Filipowska, dr Krzysztof Węcel, and dr Bartosz Perkowski) | Lab. | PhD |
name | type | group |
---|---|---|
Projektowanie systemów informatycznych (Information Systems Architecure, 2x30h) | Lab. | IiE (BSc) |
name | type | group |
---|---|---|
Projektowanie systemów informatycznych (Information Systems Architecure, 2x30h) | Lab. | IiE (BSc) |
5. Media Appereance
Selected, mostly in Polish.- CEO.com.pl - Sztuczna Inteligencja dla Sztuki
- Życie UAM - Debata Akademicka o Sztucznej Inteligencji
6. Bibliography
Please see references at my Google Scholar profile profile.